Variable Speed Belt Moulded Cogged Raw Edge
Section 55 x 16
| Belt ID | Designation | List price |
|---|---|---|
| K2509 | 55x16x1250 Li | 209.39 € |
| K2510 | 55x16x1320 Li | 221.13 € |
| K2511 | 55x16x1400 Li | 234.45 € |
| K2512 | 55x16x1500 Li | 251.25 € |
| K2513 | 55x16x1600 Li | 267.97 € |
| K8157 | 55x16x1800 Li | 300.70 € |
| K2515 | 55x16x2000 Li | 334.10 € |
