Multibelt Moulded Cogged Raw Edge
Section XPA Mulitbelt
| Belt ID | Section | La (mm) | List Price / rib | | 900700900 | RXPA | 900 | 28.60 |
| 900701000 | RXPA | 1000 | 31.80 |
| 900701107 | RXPA | 1107 | 33.35 |
| 900701132 | RXPA | 1132 | 34.15 |
| 900701157 | RXPA | 1157 | 34.40 |
| 900701180 | RXPA | 1180 | 34.80 |
| 900701200 | RXPA | 1200 | 35.35 |
| 900701250 | RXPA | 1250 | 36.80 |
| 900701300 | RXPA | 1300 | 38.30 |
| 900701400 | RXPA | 1400 | 41.50 |
| 900701500 | RXPA | 1500 | 43.20 |
| 900701600 | RXPA | 1600 | 46.10 |
| 900701700 | RXPA | 1700 | 49.30 |
| 900701800 | RXPA | 1800 | 52.80 |
| 900701900 | RXPA | 1900 | 56.45 |
| 900702000 | RXPA | 2000 | 58.35 |
| 900702120 | RXPA | 2120 | 61.90 |
| 900702182 | RXPA | 2182 | 63.70 |
| 900702240 | RXPA | 2240 | 65.50 |
| 900702360 | RXPA | 2360 | 69.45 |
| 900702500 | RXPA | 2500 | 73.10 |
| 900702580 | RXPA | 2580 | 75.35 |
| 900702650 | RXPA | 2650 | 77.35 |
| 900702800 | RXPA | 2800 | 82.70 |
| 900702882 | RXPA | 2882 | 85.15 |
| 900703000 | RXPA | 3000 | 88.55 |
| 900703150 | RXPA | 3150 | 92.30 |
| 900703182 | RXPA | 3182 | 94.00 |
| 900703250 | RXPA | 3250 | 96.05 |
| 900703350 | RXPA | 3350 | 99.45 |
| 900703550 | RXPA | 3550 | 105.00 |
| 900703750 | RXPA | 3750 | 111.20 |
| 900704000 | RXPA | 4000 | 117.25 |
| 900704250 | RXPA | 4250 | 124.20 |
| 900704500 | RXPA | 4500 | 131.75 |
Further lengths on request.
Top