Multibelt Moulded Cogged Raw Edge
Section XPC Multibelt
| Belt ID | Section | Ld (mm) | List Price / rib | | 900402000 | RXPC | 2000 | 114.05 |
| 900402120 | RXPC | 2120 | 121.55 |
| 900402240 | RXPC | 2240 | 127.95 |
| 900402360 | RXPC | 2360 | 134.85 |
| 900402500 | RXPC | 2500 | 142.85 |
| 900402540 | RXPC | 2540 | 145.00 |
| 900402650 | RXPC | 2650 | 151.30 |
| 900402800 | RXPC | 2800 | 159.75 |
| 900403000 | RXPC | 3000 | 169.65 |
| 900403150 | RXPC | 3150 | 179.80 |
| 900403350 | RXPC | 3350 | 191.00 |
| 900403550 | RXPC | 3550 | 202.60 |
| 900403750 | RXPC | 3750 | 213.70 |
| 900404000 | RXPC | 4000 | 229.10 |
| 900404250 | RXPC | 4250 | 243.50 |
| 900404500 | RXPC | 4500 | 262.40 |
| 900404750 | RXPC | 4750 | 277.95 |
| 900405000 | RXPC | 5000 | 295.15 |
| 900405300 | RXPC | 5300 | 354.15 |
| 900405600 | RXPC | 5600 | 375.35 |
| 900406000 | RXPC | 6000 | 425.00 |
| 900406300 | RXPC | 6300 | 446.20 |
| 900406700 | RXPC | 6700 | 474.50 |
| 900407100 | RXPC | 7100 | 502.90 |
| 900407500 | RXPC | 7500 | 531.25 |
Further lengths on request.
Top