Multibelt Moulded Cogged Raw Edge
Section XPB Multibelt
| Belt ID | Section | Ld (mm) | List Price / rib | | 900301250 | RXPB | 1250 | 51.65 |
| 900301320 | RXPB | 1320 | 54.30 |
| 900301400 | RXPB | 1400 | 57.70 |
| 900301500 | RXPB | 1500 | 61.80 |
| 900301600 | RXPB | 1600 | 65.85 |
| 900301650 | RXPB | 1650 | 68.00 |
| 900301700 | RXPB | 1700 | 70.10 |
| 900301750 | RXPB | 1750 | 72.00 |
| 900301800 | RXPB | 1800 | 74.05 |
| 900301900 | RXPB | 1900 | 78.30 |
| 900301950 | RXPB | 1950 | 80.35 |
| 900302000 | RXPB | 2000 | 82.35 |
| 900302050 | RXPB | 2050 | 84.60 |
| 900302120 | RXPB | 2120 | 87.50 |
| 900302140 | RXPB | 2140 | 0.00 |
| 900302240 | RXPB | 2240 | 92.30 |
| 900302280 | RXPB | 2280 | 94.00 |
| 900302360 | RXPB | 2360 | 97.30 |
| 900302410 | RXPB | 2410 | 99.25 |
| 900302420 | RXPB | 2420 | 99.65 |
| 900302500 | RXPB | 2500 | 103.00 |
| 900302650 | RXPB | 2650 | 109.15 |
| 900302680 | RXPB | 2680 | 110.35 |
| 900302800 | RXPB | 2800 | 115.25 |
| 900303000 | RXPB | 3000 | 125.90 |
| 900303150 | RXPB | 3150 | 134.00 |
| 900303350 | RXPB | 3350 | 142.55 |
| 900303550 | RXPB | 3550 | 150.85 |
| 900303750 | RXPB | 3750 | 159.40 |
| 900304000 | RXPB | 4000 | 170.10 |
| 900304250 | RXPB | 4250 | 181.80 |
| 900304500 | RXPB | 4500 | 192.60 |
| 900304750 | RXPB | 4750 | 202.75 |
| 900305000 | RXPB | 5000 | 215.00 |
| 900305300 | RXPB | 5300 | 273.45 |
| 900305600 | RXPB | 5600 | 288.95 |
| 900306000 | RXPB | 6000 | 309.65 |
| 900306300 | RXPB | 6300 | 324.70 |
| 900306700 | RXPB | 6700 | 345.30 |
| 900307100 | RXPB | 7100 | 366.00 |
| 900307500 | RXPB | 7500 | 387.00 |
Further lengths on request.
Top