Multibelt Automotive
Section RAVX 10
| Belt ID | Section | Ld (mm) | List Price / rib | | 801301013 | RAVX 10 | 1013 | 25.30 |
| 801301025 | RAVX 10 | 1025 | 25.30 |
| 801301050 | RAVX 10 | 1050 | 25.30 |
| 801301073 | RAVX 10 | 1073 | 26.10 |
| 801301090 | RAVX 10 | 1090 | 26.10 |
| 801301100 | RAVX 10 | 1100 | 26.10 |
| 801301125 | RAVX 10 | 1125 | 27.70 |
| 801301133 | RAVX 10 | 1133 | 27.70 |
| 801301150 | RAVX 10 | 1150 | 27.70 |
| 801301175 | RAVX 10 | 1175 | 27.70 |
| 801301193 | RAVX 10 | 1193 | 30.20 |
| 801301200 | RAVX 10 | 1200 | 30.20 |
| 801301215 | RAVX 10 | 1215 | 30.20 |
| 801301225 | RAVX 10 | 1225 | 30.20 |
| 801301250 | RAVX 10 | 1250 | 30.20 |
| 801301263 | RAVX 10 | 1263 | 30.20 |
| 801301275 | RAVX 10 | 1275 | 32.70 |
| 801301300 | RAVX 10 | 1300 | 32.70 |
| 801301325 | RAVX 10 | 1325 | 32.70 |
| 801301333 | RAVX 10 | 1333 | 32.70 |
| 801301350 | RAVX 10 | 1350 | 32.70 |
| 801301375 | RAVX 10 | 1375 | 32.70 |
| 801301400 | RAVX 10 | 1400 | 35.20 |
| 801301413 | RAVX 10 | 1413 | 35.20 |
| 801301425 | RAVX 10 | 1425 | 35.20 |
| 801301450 | RAVX 10 | 1450 | 35.20 |
| 801301475 | RAVX 10 | 1475 | 35.20 |
| 801301500 | RAVX 10 | 1500 | 37.10 |
| 801301513 | RAVX 10 | 1513 | 37.10 |
| 801301525 | RAVX 10 | 1525 | 37.10 |
| 801301550 | RAVX 10 | 1550 | 37.10 |
| 801301575 | RAVX 10 | 1575 | 39.10 |
| 801301600 | RAVX 10 | 1600 | 39.10 |
| 801301613 | RAVX 10 | 1613 | 39.10 |
| 801301625 | RAVX 10 | 1625 | 40.30 |
| 801301650 | RAVX 10 | 1650 | 40.30 |
| 801301675 | RAVX 10 | 1675 | 40.30 |
| 801301713 | RAVX 10 | 1713 | 44.00 |
| 801301775 | RAVX 10 | 1775 | 44.00 |
| 801301813 | RAVX 10 | 1813 | 44.00 |
| 801301913 | RAVX 10 | 1913 | 47.50 |
| 801302013 | RAVX 10 | 2013 | 47.50 |
| 801302133 | RAVX 10 | 2133 | 52.10 |
| 801302253 | RAVX 10 | 2253 | 54.40 |
| 801302373 | RAVX 10 | 2373 | 60.20 |
| 801302513 | RAVX 10 | 2513 | 60.20 |
| 801302553 | RAVX 10 | 2553 | 64.70 |
Further lengths on request.
Top