Multibelt - Banded Belt
Section SPC Multibelt
| Belt ID | Section | Ld (mm) | List Price / rib | | 800402240 | RSPC | 2240 | 116.40 |
| 800402360 | RSPC | 2360 | 120.05 |
| 800402650 | RSPC | 2650 | 132.50 |
| 800402800 | RSPC | 2800 | 140.00 |
| 800403000 | RSPC | 3000 | 150.00 |
| 800403150 | RSPC | 3150 | 157.60 |
| 800403350 | RSPC | 3350 | 167.50 |
| 800403500 | RSPC | 3500 | 177.10 |
| 800403550 | RSPC | 3550 | 177.55 |
| 800403600 | RSPC | 3600 | 180.05 |
| 800403750 | RSPC | 3750 | 187.60 |
| 800404000 | RSPC | 4000 | 200.05 |
| 800404250 | RSPC | 4250 | 212.55 |
| 800404500 | RSPC | 4500 | 225.05 |
| 800404750 | RSPC | 4750 | 237.50 |
| 800405000 | RSPC | 5000 | 250.10 |
| 800405300 | RSPC | 5300 | 265.05 |
| 800405600 | RSPC | 5600 | 280.10 |
| 800406000 | RSPC | 6000 | 300.15 |
| 800406300 | RSPC | 6300 | 315.10 |
| 800406700 | RSPC | 6700 | 335.05 |
| 800407100 | RSPC | 7100 | 355.10 |
| 800407500 | RSPC | 7500 | 375.05 |
| 800408000 | RSPC | 8000 | 400.15 |
| 800408500 | RSPC | 8500 | 425.10 |
| 800409000 | RSPC | 9000 | 450.05 |
| 800409500 | RSPC | 9500 | 475.15 |
| 800410000 | RSPC | 10000 | 500.10 |
| 800410600 | RSPC | 10600 | 530.20 |
| 800411200 | RSPC | 11200 | 560.20 |
| 800411800 | RSPC | 11800 | 590.15 |
| 800412500 | RSPC | 12500 | 625.15 |
Further lengths on request.
Top