Multibelt - Banded Belt
Section SPZ Multibelt
| Belt ID | Section | Ld (mm) | List Price / rib | | 800101162 | RSPZ | 1162 | 21.85 |
| 800101250 | RSPZ | 1250 | 22.75 |
| 800101287 | RSPZ | 1287 | 24.10 |
| 800101400 | RSPZ | 1400 | 25.70 |
| 800101412 | RSPZ | 1412 | 25.70 |
| 800101500 | RSPZ | 1500 | 27.10 |
| 800101600 | RSPZ | 1600 | 28.40 |
| 800101700 | RSPZ | 1700 | 32.75 |
| 800101800 | RSPZ | 1800 | 34.25 |
| 800101812 | RSPZ | 1812 | 32.10 |
| 800101937 | RSPZ | 1937 | 35.40 |
| 800102000 | RSPZ | 2000 | 38.20 |
| 800102120 | RSPZ | 2120 | 38.95 |
| 800102137 | RSPZ | 2137 | 36.50 |
| 800102262 | RSPZ | 2262 | 39.20 |
| 800102500 | RSPZ | 2500 | 45.75 |
| 800102650 | RSPZ | 2650 | 49.30 |
| 800102800 | RSPZ | 2800 | 52.40 |
| 800103000 | RSPZ | 3000 | 54.20 |
| 800103150 | RSPZ | 3150 | 57.95 |
| 800103350 | RSPZ | 3350 | 61.90 |
| 800103550 | RSPZ | 3550 | 64.25 |
Further lengths on request.
Top