| Belt ID | Code No. | Li (mm) | ISO Code Ld (mm) | List Price |
|---|---|---|---|---|
| 601801706 | 65x20x1706 | 1706 | 1800 | 279.35 |
| 601801906 | 65x20x1906 | 1906 | 2000 | 312.10 |
| 601802146 | 65x20x2146 | 2146 | 2240 | 351.35 |
| 601802406 | 65x20x2406 | 2406 | 2500 | 393.95 |
| 601802706 | 65x20x2706 | 2706 | 2800 | 443.00 |
| 601803056 | 65x20x3056 | 3056 | 3150 | 500.30 |
Further lengths on request.

| Length range in mm: | 584-2540 Li |
| Cross section width x height: | 65x20 |
| Angle: | 30° |
| Weight kg/m: | 1.574 |
| Number of cord cables: | 22 |
| Rated Length | Li |