| Belt ID | Section | Ld (mm) | List Price |
|---|---|---|---|
| 400402000 | XPC | 2000 | 48.25 |
| 400402120 | XPC | 2120 | 51.45 |
| 400402240 | XPC | 2240 | 54.10 |
| 400402360 | XPC | 2360 | 57.10 |
| 400402500 | XPC | 2500 | 60.40 |
| 400402650 | XPC | 2650 | 64.00 |
| 400402800 | XPC | 2800 | 67.85 |
| 400403000 | XPC | 3000 | 71.80 |
| 400403150 | XPC | 3150 | 76.10 |
| 400403350 | XPC | 3350 | 80.75 |
| 400403550 | XPC | 3550 | 85.70 |
| 400403750 | XPC | 3750 | 90.50 |
| 400404000 | XPC | 4000 | 97.00 |
| 400404060 | XPC | 4060 | 98.60 |
| 400404250 | XPC | 4250 | 103.10 |
| 400404310 | XPC | 4310 | 107.00 |
| 400404500 | XPC | 4500 | 111.00 |
| 400404750 | XPC | 4750 | 117.60 |
| 400405000 | XPC | 5000 | 124.85 |
| 400405300 | XPC | 5300 | 140.30 |
| 400405600 | XPC | 5600 | 148.20 |
| 400406000 | XPC | 6000 | 158.75 |
| 400406300 | XPC | 6300 | 166.80 |
| 400406700 | XPC | 6700 | 177.35 |
| 400407100 | XPC | 7100 | 188.00 |
| 400407500 | XPC | 7500 | 198.60 |
Further lengths on request.

| Length range in mm: | 650-12500 Ld |
| Cross section width x height: | 22x18 |
| Angle: | 40° |
| Weight kg/m: | 0.343 |
| Max belt speed in m/s: | 50 |
| Bending frequency | 120 |
| min. pulley diameter | 160 |
| Temperature range: | -40 - 100 C° |
| Number of cord cables: | 8 |
| Rated Length | Ld |
| Outside length: | La = Ld + 30 La = Li + 113 |
| Pitch length: | -- |
| Inside length: | Li = Ld - 83 Li = La - 113 |