| Belt ID | Section | Ld (mm) | List Price |
|---|---|---|---|
| 400200637 | XPA | 637 | 9.90 |
| 400200707 | XPA | 707 | 9.90 |
| 400200732 | XPA | 732 | 9.90 |
| 400200750 | XPA | 750 | 9.90 |
| 400200757 | XPA | 757 | 9.90 |
| 400200764 | XPA | 764 | 9.90 |
| 400200782 | XPA | 782 | 10.35 |
| 400200800 | XPA | 800 | 10.35 |
| 400200807 | XPA | 807 | 10.35 |
| 400200832 | XPA | 832 | 10.35 |
| 400200850 | XPA | 850 | 10.90 |
| 400200857 | XPA | 857 | 10.90 |
| 400200882 | XPA | 882 | 11.30 |
| 400200900 | XPA | 900 | 11.30 |
| 400200907 | XPA | 907 | 11.65 |
| 400200925 | XPA | 925 | 11.65 |
| 400200932 | XPA | 932 | 11.65 |
| 400200950 | XPA | 950 | 12.15 |
| 400200957 | XPA | 957 | 12.15 |
| 400200975 | XPA | 975 | 12.60 |
| 400200982 | XPA | 982 | 12.60 |
| 400201000 | XPA | 1000 | 12.60 |
| 400201007 | XPA | 1007 | 12.60 |
| 400201030 | XPA | 1030 | 13.25 |
| 400201032 | XPA | 1032 | 13.25 |
| 400201060 | XPA | 1060 | 13.25 |
| 400201082 | XPA | 1082 | 13.90 |
| 400201107 | XPA | 1107 | 13.90 |
| 400201120 | XPA | 1120 | 14.40 |
| 400201132 | XPA | 1132 | 14.40 |
| 400201137 | XPA | 1137 | 14.40 |
| 400201150 | XPA | 1150 | 14.70 |
| 400201157 | XPA | 1157 | 14.70 |
| 400201180 | XPA | 1180 | 14.70 |
| 400201187 | XPA | 1187 | 14.70 |
| 400201207 | XPA | 1207 | 15.35 |
| 400201217 | XPA | 1217 | 15.35 |
| 400201232 | XPA | 1232 | 15.35 |
| 400201250 | XPA | 1250 | 15.90 |
| 400201257 | XPA | 1257 | 15.90 |
| 400201272 | XPA | 1272 | 16.20 |
| 400201282 | XPA | 1282 | 16.20 |
| 400201307 | XPA | 1307 | 16.65 |
| 400201320 | XPA | 1320 | 16.65 |
| 400201332 | XPA | 1332 | 17.10 |
| 400201357 | XPA | 1357 | 17.10 |
| 400201372 | XPA | 1372 | 17.40 |
| 400201382 | XPA | 1382 | 17.40 |
| 400201400 | XPA | 1400 | 18.00 |
| 400201432 | XPA | 1432 | 18.00 |
| 400201450 | XPA | 1450 | 18.80 |
| 400201457 | XPA | 1457 | 18.80 |
| 400201475 | XPA | 1475 | 18.80 |
| 400201482 | XPA | 1482 | 18.80 |
| 400201500 | XPA | 1500 | 18.80 |
| 400201507 | XPA | 1507 | 19.55 |
| 400201532 | XPA | 1532 | 19.55 |
| 400201557 | XPA | 1557 | 19.55 |
| 400201582 | XPA | 1582 | 20.05 |
| 400201600 | XPA | 1600 | 20.05 |
| 400201607 | XPA | 1607 | 20.70 |
| 400201632 | XPA | 1632 | 20.70 |
| 400201650 | XPA | 1650 | 20.70 |
| 400201657 | XPA | 1657 | 20.70 |
| 400201682 | XPA | 1682 | 21.45 |
| 400201700 | XPA | 1700 | 21.45 |
| 400201707 | XPA | 1707 | 21.45 |
| 400201732 | XPA | 1732 | 22.40 |
| 400201750 | XPA | 1750 | 22.40 |
| 400201757 | XPA | 1757 | 22.40 |
| 400201782 | XPA | 1782 | 22.40 |
| 400201800 | XPA | 1800 | 22.95 |
| 400201850 | XPA | 1850 | 24.00 |
| 400201882 | XPA | 1882 | 24.00 |
| 400201900 | XPA | 1900 | 24.55 |
| 400201950 | XPA | 1950 | 25.40 |
| 400201957 | XPA | 1957 | 25.40 |
| 400201982 | XPA | 1982 | 25.40 |
| 400202000 | XPA | 2000 | 25.40 |
| 400202032 | XPA | 2032 | 25.40 |
| 400202057 | XPA | 2057 | 25.40 |
| 400202120 | XPA | 2120 | 26.90 |
| 400202182 | XPA | 2182 | 26.90 |
| 400202240 | XPA | 2240 | 28.50 |
| 400202340 | XPA | 2340 | 30.20 |
| 400202360 | XPA | 2360 | 30.20 |
| 400202432 | XPA | 2432 | 31.80 |
| 400202482 | XPA | 2482 | 31.80 |
| 400202500 | XPA | 2500 | 31.80 |
| 400202650 | XPA | 2650 | 33.60 |
| 400202782 | XPA | 2782 | 35.95 |
| 400202800 | XPA | 2800 | 35.95 |
| 400203000 | XPA | 3000 | 38.50 |
| 400203150 | XPA | 3150 | 40.10 |
| 400203350 | XPA | 3350 | 43.20 |
| 400203550 | XPA | 3550 | 45.65 |
| 400203750 | XPA | 3750 | 48.35 |
| 400204000 | XPA | 4000 | 51.00 |
| 400204250 | XPA | 4250 | 54.00 |
| 400204500 | XPA | 4500 | 57.30 |
Further lengths on request.

| Length range in mm: | 560-4500 Ld |
| Cross section width x height: | 12.7x10 |
| Angle: | 40° |
| Weight kg/m: | 0.112 |
| Max belt speed in m/s: | 50 |
| Bending frequency | 120 |
| min. pulley diameter | 63 |
| Temperature range: | -40 - 100 C° |
| Number of cord cables: | 8 |
| Rated Length | Ld |
| Outside length: | La = Ld + 18 La = Li + 63 |
| Pitch length: | -- |
| Inside length: | Li = Ld - 45 Li = La - 63 |