| Belt ID | Section | Ld (mm) | List Price |
|---|---|---|---|
| 100100587 | SPZ | 587 | 5.75 |
| 100100612 | SPZ | 612 | 5.75 |
| 100100630 | SPZ | 630 | 5.75 |
| 100100637 | SPZ | 637 | 5.75 |
| 100100662 | SPZ | 662 | 5.75 |
| 100100670 | SPZ | 670 | 5.75 |
| 100100687 | SPZ | 687 | 5.75 |
| 100100697 | SPZ | 697 | 5.75 |
| 100100710 | SPZ | 710 | 6.10 |
| 100100722 | SPZ | 722 | 6.10 |
| 100100737 | SPZ | 737 | 6.10 |
| 100100750 | SPZ | 750 | 6.10 |
| 100100762 | SPZ | 762 | 6.10 |
| 100100772 | SPZ | 772 | 6.10 |
| 100100775 | SPZ | 775 | 6.10 |
| 100100787 | SPZ | 787 | 6.10 |
| 100100800 | SPZ | 800 | 6.50 |
| 100100812 | SPZ | 812 | 6.50 |
| 100100825 | SPZ | 825 | 7.15 |
| 100100837 | SPZ | 837 | 7.15 |
| 100100850 | SPZ | 850 | 7.15 |
| 100100862 | SPZ | 862 | 7.15 |
| 100100875 | SPZ | 875 | 7.15 |
| 100100887 | SPZ | 887 | 7.15 |
| 100100900 | SPZ | 900 | 7.15 |
| 100100912 | SPZ | 912 | 7.15 |
| 100100925 | SPZ | 925 | 7.15 |
| 100100937 | SPZ | 937 | 7.15 |
| 100100950 | SPZ | 950 | 7.15 |
| 100100960 | SPZ | 960 | 7.15 |
| 100100962 | SPZ | 962 | 7.70 |
| 100100975 | SPZ | 975 | 7.70 |
| 100100987 | SPZ | 987 | 7.70 |
| 100101000 | SPZ | 1000 | 8.00 |
| 100101010 | SPZ | 1010 | 8.00 |
| 100101012 | SPZ | 1012 | 8.00 |
| 100101024 | SPZ | 1024 | 8.00 |
| 100101037 | SPZ | 1037 | 8.00 |
| 100101040 | SPZ | 1040 | 8.00 |
| 100101047 | SPZ | 1047 | 8.00 |
| 100101060 | SPZ | 1060 | 8.55 |
| 100101077 | SPZ | 1077 | 8.55 |
| 100101080 | SPZ | 1080 | 8.55 |
| 100101087 | SPZ | 1087 | 8.55 |
| 100101112 | SPZ | 1112 | 8.55 |
| 100101120 | SPZ | 1120 | 8.55 |
| 100101137 | SPZ | 1137 | 8.85 |
| 100101140 | SPZ | 1140 | 8.85 |
| 100101150 | SPZ | 1150 | 8.85 |
| 100101162 | SPZ | 1162 | 8.85 |
| 100101180 | SPZ | 1180 | 9.05 |
| 100101187 | SPZ | 1187 | 9.05 |
| 100101200 | SPZ | 1200 | 9.30 |
| 100101202 | SPZ | 1202 | 9.30 |
| 100101212 | SPZ | 1212 | 9.30 |
| 100101237 | SPZ | 1237 | 9.30 |
| 100101250 | SPZ | 1250 | 9.50 |
| 100101257 | SPZ | 1257 | 9.50 |
| 100101262 | SPZ | 1262 | 9.50 |
| 100101270 | SPZ | 1270 | 9.50 |
| 100101287 | SPZ | 1287 | 9.50 |
| 100101300 | SPZ | 1300 | 10.05 |
| 100101312 | SPZ | 1312 | 10.05 |
| 100101320 | SPZ | 1320 | 10.05 |
| 100101337 | SPZ | 1337 | 10.05 |
| 100101340 | SPZ | 1340 | 10.35 |
| 100101347 | SPZ | 1347 | 10.35 |
| 100101362 | SPZ | 1362 | 10.35 |
| 100101387 | SPZ | 1387 | 10.65 |
| 100101400 | SPZ | 1400 | 10.65 |
| 100101412 | SPZ | 1412 | 11.20 |
| 100101420 | SPZ | 1420 | 11.20 |
| 100101425 | SPZ | 1425 | 11.20 |
| 100101437 | SPZ | 1437 | 11.20 |
| 100101450 | SPZ | 1450 | 11.20 |
| 100101462 | SPZ | 1462 | 11.20 |
| 100101470 | SPZ | 1470 | 11.20 |
| 100101487 | SPZ | 1487 | 11.20 |
| 100101500 | SPZ | 1500 | 11.75 |
| 100101512 | SPZ | 1512 | 11.75 |
| 100101520 | SPZ | 1520 | 11.75 |
| 100101537 | SPZ | 1537 | 11.75 |
| 100101550 | SPZ | 1550 | 12.05 |
| 100101560 | SPZ | 1560 | 12.05 |
| 100101562 | SPZ | 1562 | 12.05 |
| 100101587 | SPZ | 1587 | 12.05 |
| 100101600 | SPZ | 1600 | 12.40 |
| 100101612 | SPZ | 1612 | 12.40 |
| 100101637 | SPZ | 1637 | 12.40 |
| 100101650 | SPZ | 1650 | 13.00 |
| 100101662 | SPZ | 1662 | 13.00 |
| 100101687 | SPZ | 1687 | 13.00 |
| 100101700 | SPZ | 1700 | 13.25 |
| 100101712 | SPZ | 1712 | 13.25 |
| 100101737 | SPZ | 1737 | 13.25 |
| 100101740 | SPZ | 1740 | 13.65 |
| 100101750 | SPZ | 1750 | 13.65 |
| 100101762 | SPZ | 1762 | 13.65 |
| 100101787 | SPZ | 1787 | 13.65 |
| 100101800 | SPZ | 1800 | 14.20 |
| 100101812 | SPZ | 1812 | 14.20 |
| 100101837 | SPZ | 1837 | 14.20 |
| 100101850 | SPZ | 1850 | 14.50 |
| 100101862 | SPZ | 1862 | 14.50 |
| 100101887 | SPZ | 1887 | 14.50 |
| 100101900 | SPZ | 1900 | 14.50 |
| 100101937 | SPZ | 1937 | 15.25 |
| 100101950 | SPZ | 1950 | 15.25 |
| 100101987 | SPZ | 1987 | 15.25 |
| 100102000 | SPZ | 2000 | 15.25 |
| 100102030 | SPZ | 2030 | 15.90 |
| 100102037 | SPZ | 2037 | 15.90 |
| 100102050 | SPZ | 2050 | 15.90 |
| 100102060 | SPZ | 2060 | 15.90 |
| 100102082 | SPZ | 2082 | 14.90 |
| 100102087 | SPZ | 2087 | 15.90 |
| 100102120 | SPZ | 2120 | 16.65 |
| 100102137 | SPZ | 2137 | 16.65 |
| 100102150 | SPZ | 2150 | 16.65 |
| 100102160 | SPZ | 2160 | 17.40 |
| 100102187 | SPZ | 2187 | 17.40 |
| 100102240 | SPZ | 2240 | 17.40 |
| 100102262 | SPZ | 2262 | 17.70 |
| 100102280 | SPZ | 2280 | 17.70 |
| 100102287 | SPZ | 2287 | 17.70 |
| 100102300 | SPZ | 2300 | 17.70 |
| 100102360 | SPZ | 2360 | 18.45 |
| 100102410 | SPZ | 2410 | 19.00 |
| 100102430 | SPZ | 2430 | 19.00 |
| 100102437 | SPZ | 2437 | 19.00 |
| 100102450 | SPZ | 2450 | 19.00 |
| 100102457 | SPZ | 2457 | 19.00 |
| 100102487 | SPZ | 2487 | 19.00 |
| 100102500 | SPZ | 2500 | 19.42 |
| 100102540 | SPZ | 2540 | 19.95 |
| 100102580 | SPZ | 2580 | 20.90 |
| 100102637 | SPZ | 2637 | 20.90 |
| 100102650 | SPZ | 2650 | 20.90 |
| 100102690 | SPZ | 2690 | 20.90 |
| 100102720 | SPZ | 2720 | 21.40 |
| 100102800 | SPZ | 2800 | 21.85 |
| 100102840 | SPZ | 2840 | 21.70 |
| 100103000 | SPZ | 3000 | 22.95 |
| 100103150 | SPZ | 3150 | 24.55 |
| 100103170 | SPZ | 3170 | 24.90 |
| 100103350 | SPZ | 3350 | 25.80 |
| 100103550 | SPZ | 3550 | 27.10 |
Further lengths on request.

| Length range in mm: | 637-3556 Ld |
| Cross section width x height: | 9.7x8 |
| Angle: | 40° |
| Weight kg/m: | 0.086 |
| Max belt speed in m/s: | 40 |
| Bending frequency | 100 |
| min. pulley diameter | 63 |
| Temperature range: | -40 - 100 C° |
| Number of cord cables: | 6 |
| Rated Length | Ld |
| Outside length: | La = Ld + 13 La = Li + 51 |
| Pitch length: | -- |
| Inside length: | Li = Ld - 38 Li = La - 51 |